Description
| Display Resolution | Full HD (1920 x 1080 pixels) |
|---|---|
| Picture Engine | X-Reality PRO |
| Dynamic Range of Brightness | No |
| Motionflow | Motionflow XR 800 |
| 3D (Active) | Yes (3D Glasses Optional Accessory) |
| Screen Size | 43″ (108cm) |
| Dimming Type | Frame Dimming |
| Backlight Type | Edge LED |
| Display Device | LCD |
| OptiContrast Display | No |
| Deep Black Panel | No |
| Viewing Angle | 178 degrees (UP/DOWN + LEFT/RIGHT) |
| Screen Format | LCD |
| Picture Mode | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sport, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
| Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation |
| Speaker Type | Bass Reflex Speakers |
|---|---|
| Digital Signal Processing | ClearAudio+ |
| Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
| S-Master | Yes |
| S-Force | S-Force Front Surround |
| 5.1 Channel Audio Out | Yes |
| Digital Out Format | Dolby Digital, PCM |
| Sound Mode | Standard/ Cinema/ Live Football/ Music |
| Audio Power Output | 20W |
| Speaker Configuration | 2x 2ch Full Range Speaker (30x80mm) |
| Slim Design | Yes |
|---|---|
| Illumination LED | Yes |
| Stand Tilt | No |
| Stand Swivel | No |
| VESA® Hole Spacing | Yes (400x300mm) |
| TV System | DVB-T/T2 |
|---|---|
| Channel Coverage | VHF / UHF |
| Number of Tuners | 1 (Digital + Analog) |
| Voltage | DC 19.5V |
|---|---|
| Energy Consumption | 199 kWh per year |
| Energy Star Rating | 4 stars |
| Google Play Store for apps, movies, music and games | Yes |
|---|---|
| Google Cast | Yes |
| Voice Search | Yes (Optional Accessory : RMFTX100E) |
| Keyboard and mouse support | Yes |
| Home Network | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ FLAC |
| USB Playback | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ WAV/ JPEG/ MPO/ RAW(ARW) |
| Built in Wi-Fi | Yes |
| WiFi Direct | Yes |
| TV SideView | Yes |
| Skype | No |
| TV Tweet | Yes |
| Channel Block (with Password) | Analog & Digital |
| Teletext | Yes |
| FM Radio | No |
| BRAVIA Sync | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Multiple Language Display | BUL / CAT / HRV / CES / DAN / DUT / ENG / EST / FIN / FRA / GER / GRK / HUN / ITA / LAV / LIT / NOR / POL / POR / RON / RUS / SLK / SLV / SPA / SWE / TUR / UKR / THA / VIE / ARA / FAS / JPN |
| AC Power Input | 1 Rear |
|---|---|
| RF Connection Input | 1 (Bottom) |
| HDMI | 4 (1 Side/3 Bottom) |
| Composite Video Inputs | 2 (1 Rear/ 1 Hybrid Component) |
| Component Video (Y/Pb/Pr) Input | 1 (Rear/Hybrid) |
| USB | 2 (Side) |
| Ethernet | 1 (Rear) |
| Analog Audio Input for HDMI | 2 (Bottom/Rear) |
| Digital Audio Output | 1 (Rear) |
| Audio/Headphone/Subwoofer Out | 1 (Side/Hybrid w/HP and Audio Out) |
| VGA/DVI | No |
| ARC (Audio Return Channel) | Yes |
| MHL | Yes (Ver2) |
| Home Network | Yes |
| Standard Remote | RMT-TX100A |
|---|---|
| Batteries | AAA x 2 |
| 43″ | Approx. 962 x 602 x 179 mm |
|---|---|
| Weight | Approx. 17kg (package) 11.8kg (TV with stand) |


Reviews
There are no reviews yet.