Product Description
| Screen Size | 50″ |
|---|---|
| Screen Size Diagonal | 49.9″ |
| Screen Size Class (diagonal) | 50″ Class (49.9″ diagonal) |
|---|---|
| Resolution | 1024 x 768 |
| Protective Skin Glass | Yes |
| 600Hz Max Sub Field Driving | Yes |
| ISM (Image Sticking Minimization) | 2 Modes |
| TV without Stand (WxHxD) | 46.1″ x 27.6″ x 2.2″ |
|---|---|
| TV with Stand (WxHxD) | 46.1″ x 29.8″ x 12.4″ |
| TV without Stand weight | 51.3 lbs |
| TV with Stand weight | 54.8 lbs |
| TV Shipping Dimensions (WxHxD) | 52.4″ x 32.0″ x 9.0″ |
| Shipping Weight | 65.8 lbs |
| Triple XD™ Engine | Yes |
|---|---|
| Just Scan (1:1 Pixel Matching) 0% OverScan | HDMI™: 1080p/1080i/720p, Component: 1080p/1080i/720p, RF: 1080i/720p |
| Picture Mode | 8 Modes |
| Aspect Ratio | 6 Modes |
| Real Cinema 24p (2:2 pull down) | Yes |
| Speaker System | 2ch Speaker System |
|---|---|
| Audio Output Power (Watts - THD 10%) | 20W |
| Mono/Stereo/Dual (MTS/SAP) | Yes |
| Dolby® Digital Decoder | Yes |
| Sound Mode | 5 Modes |
| Clear Voice | Yes |
| Audio Codec | MP2, MP3, Dolby Digital, LPCM, ADPCM, AAC, HE-AAC, WMA |
|---|---|
| Picture | JPEG |
| RF In (Antenna/Cable) | 1 (Rear) |
|---|---|
| Component Video In(Y, Pb, Pr + Audio) | 1 (Rear) |
| Composite In (AV) | 1 (shared w/Component) |
| HDMI™/HDCP Input | 1 (Rear) |
| Digital Audio Out (Optical) | 1 (Rear) |
| USB 2.0 | 1 (Side) |
| RS-232 (mini jack) | 1 (Rear) |
| VESA Compatible | 400mm x 400mm |
|---|
| ENERGY STAR® Qualified | Yes |
|---|---|
| Power Supply (Voltage, Hz) | 100V ~ 240V, 50/60 Hz |
| Limited Warranty | 1 Year Parts & Labor |
|---|---|
| UPC | 719192591882 |
Reviews
There are no reviews yet.