Dimensions and Weights
Boot Space | – |
Ground Clearance | – |
Kerb Weight | – |
No of Doors | 4 door |
Overall Height | 1530 mm |
Overall Length | 3350 mm |
Overall Width | 1590 mm |
Wheel Base | 2175 mm |
Steering
Minimum Turning Radius | 5.5m |
Steering Type | Rack & Pinion with Electronic Motor |
Power Assisted | Electronic Power Steering |
Fuel Economy
Mileage City | 22 KM/LITER |
Mileage Highway | 25 KM/LITER |
Transmission
Gearbox | 4 speed |
Transmission Type | Manual |
Performance
Top Speed | 140 KM/H |
Engine
Cylinder Configuration | In-Line |
Displacement | 796 cc |
Engine Power | 40 hp @ 5500 RPM |
Fuel System | EFI |
Fuel Type | Petrol |
No of Cylinders | 3 |
Torque | 60 Nm @ 3500 RPM |
Valve Mechanism | SOHC 12 valves |
Valves per Cylinder | 4 |
Compression Ratio | – |
Wheels and Tyres
Tyres | 155/65/R13 |
Wheel Size | 13 in |
PCD | 4 x 100 mm |
Wheel Type | Alloy Wheels |
Capacities
Fuel Tank Capacity | 30 L |
Seating Capacity | 5 persons |
Suspension
Suspension | Front: McPherson Strut; Rear: Coil Spring |
Brakes
Brakes | Front: Discs, Rear: Drums |
There are no reviews yet.