Dimensions and Weights
Boot Space | – |
Ground Clearance | – |
Kerb Weight | 550 KG |
No of Doors | 5 door |
Overall Height | 1845 mm |
Overall Length | 3255 mm |
Overall Width | 1395 mm |
Wheel Base | 1840 mm |
Steering
Minimum Turning Radius | 4.1m |
Steering Type | Rack & Pinion |
Power Assisted | No |
Fuel Economy
Mileage City | – |
Mileage Highway | – |
Transmission
Gearbox | 4 speed |
Transmission Type | Manual |
Performance
Top Speed | 140 KM/H |
Engine
Cylinder Configuration | In Line |
Displacement | 796 cc |
Engine Power | 37 hp @ 5000 RPM |
Fuel System | EFI |
Fuel Type | Petrol |
No of Cylinders | 3 |
Torque | 62 Nm @ 3000 RPM |
Valve Mechanism | OHC 6 Valves |
Valves per Cylinder | 2 |
Compression Ratio | 9.5 |
Wheels and Tyres
Tyres | 145/50/R12 |
Wheel Size | 12 in |
PCD | 0 x 0 mm |
Wheel Type | Steel Rims |
Capacities
Fuel Tank Capacity | 36 L |
Seating Capacity | 2 persons |
Suspension
Suspension | Front: Strut, Rear: Leaf Spring |
Brakes
Brakes | Front and Rear: Drums |
There are no reviews yet.