SPECIFICATION
Main Features | |||
Width x Height x Depth (cm): | 18.522.5 | ||
Colour: | greymilk white | ||
Capacity (kg): | 7.5 | ||
Drying Capacity (kg): | 0 | ||
Display: | None |
Programmes | |||
Memory Function: | No | ||
Child Lock: | No | ||
Spin Speed: | 600 | ||
Rinse Cycle: | Yes | ||
Rinse Hold: | Yes | ||
Easy Iron: | No | ||
Night Wash: | No | ||
Cotton: | Yes | ||
Synthetics: | Yes | ||
ECO: | No | ||
Intensive: | Yes | ||
Delicate: | Yes | ||
Silk: | Yes | ||
Wool: | Yes | ||
Cashmere: | Yes | ||
Baby Care: | Yes | ||
Pre-Wash: | No | ||
Hand Wash: | Yes | ||
Quick Wash: | No | ||
Jeans: | Yes | ||
Sport: | Yes | ||
Rinse: | Yes | ||
Spin: | Yes |
Performance | |||
Spin Speed (rpm): | 500 | ||
Energy Class: | A | ||
Washing Performance Class: | A | ||
Spin Efficiency Class: | 5Amp |
Others | |||
Direct Drive Motor: | No | ||
ABT Gasket: | No | ||
ABT Detergent Drawer: | No | ||
Fuzzy Logic: | No | ||
Sensor Drying: | No | ||
Removable Top: | No | ||
Auto Door Lock: | No | ||
Motor Overheating Protection: | No | ||
No Heating Without Water: | No | ||
Auto Water Cool-Down: | No |
There are no reviews yet.